Furner John R.
CIK 0001696737Executive Vice President
Filings
5
Latest Mar 1, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Furner John R. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WMT | Walmart Inc. | 5 | Mar 1, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 1, 2024 | WMTWalmart Inc. | S | 13,125 | $59.51 | $781,069 | |
| Feb 2, 2024 | WMTWalmart Inc. | F | 27,569.94 | $165.59 | $4,565,306 | |
| Jan 26, 2024 | WMTWalmart Inc. | S | 4,375 | $162.90 | $712,688 | |
| Jan 16, 2024 | WMTWalmart Inc. | A | 17,325 | $0.00 | $0 | |
| Jan 4, 2024 | WMTWalmart Inc. | F | 8,703.02 | $157.65 | $1,372,031 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.