SANDERSON MATTHEW
CIK 0001689601Executive Vice President
Filings
5
Latest Mar 19, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where SANDERSON MATTHEW has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TTI | TETRA TECHNOLOGIES INC | 5 | Mar 19, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | TTITETRA TECHNOLOGIES INC | Holdings only | — | — | — | |
| Mar 8, 2024 | TTITETRA TECHNOLOGIES INC | F | 27,442 | $3.92 | $107,573 | |
| Feb 27, 2024 | TTITETRA TECHNOLOGIES INC | F | 9,660 | $3.79 | $36,611 | |
| Feb 26, 2024 | TTITETRA TECHNOLOGIES INC | F | 13,233 | $3.83 | $50,682 | |
| Feb 21, 2024 | TTITETRA TECHNOLOGIES INC | Holdings only | — | — | — |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.