Duato Joaquin
CIK 0001673401CEO and Chairman of the BoardDirector
Filings
5
Latest Feb 20, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Duato Joaquin has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| JNJ | JOHNSON & JOHNSON | 5 | Feb 20, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 20, 2024 | JNJJOHNSON & JOHNSON | Holdings only | — | — | — | |
| Feb 15, 2024 | JNJJOHNSON & JOHNSON | F | 1,507 | $157.85 | $237,880 | |
| Feb 14, 2024 | JNJJOHNSON & JOHNSON | F | 15,900 | $157.40 | $2,502,660 | |
| Feb 13, 2024 | JNJJOHNSON & JOHNSON | F | 98,662 | $156.76 | $15,466,255 | |
| Feb 12, 2024 | JNJJOHNSON & JOHNSON | F | 2,269 | $156.33 | $354,713 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.