Schwarz Jonathan L
CIK 0001670865SVP - Corporate Development
Filings
7
Latest Mar 29, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where Schwarz Jonathan L has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FTV | Fortive Corp | 7 | Mar 29, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | FTVFortive Corp | Holdings only | — | — | — | |
| Mar 14, 2024 | FTVFortive Corp | Holdings only | — | — | — | |
| Mar 6, 2024 | FTVFortive Corp | A | 5,945 | — | — | |
| Mar 1, 2024 | FTVFortive Corp | F | 361 | $86.29 | $31,151 | |
| Feb 27, 2024 | FTVFortive Corp | F | 6,105 | $86.11 | $525,702 | |
| Feb 22, 2024 | FTVFortive Corp | F | 446 | $83.74 | $37,348 | |
| Jan 2, 2024 | FTVFortive Corp | Holdings only | — | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.