Johnson Marc
CIK 0001658887CEODirector
Filings
10
Latest Feb 23, 2024
Issuers covered
1
Showing
10 of 10
Page 1
Issuers
Companies where Johnson Marc has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ADMQ | ADM ENDEAVORS, INC. | 10 | Feb 23, 2024 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 23, 2024 | ADMQADM ENDEAVORS, INC. | P | 100,000 | $0.052 | $5,200 | |
| Feb 12, 2024 | ADMQADM ENDEAVORS, INC. | P | 61,000 | $0.051 | $3,111 | |
| Feb 9, 2024 | ADMQADM ENDEAVORS, INC. | P | 25,689 | $0.048 | $1,233 | |
| Feb 1, 2024 | ADMQADM ENDEAVORS, INC. | P | 58,700 | $0.048 | $2,818 | |
| Jan 26, 2024 | ADMQADM ENDEAVORS, INC. | P | 70,000 | $0.041 | $2,870 | |
| Jan 23, 2024 | ADMQADM ENDEAVORS, INC. | P | 152,001 | $0.041 | $6,232 | |
| Jan 18, 2024 | ADMQADM ENDEAVORS, INC. | P | 1,000 | $0.041 | $41 | |
| Jan 8, 2024 | ADMQADM ENDEAVORS, INC. | P | 238,206 | $0.042 | $10,005 | |
| Jan 5, 2024 | ADMQADM ENDEAVORS, INC. | P | 65,500 | $0.039 | $2,555 | |
| Jan 4, 2024 | ADMQADM ENDEAVORS, INC. | P | 56,250 | $0.0385 | $2,166 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.