Francois Cedric
CIK 0001658080Chief Executive OfficerDirector
Filings
5
Latest Mar 5, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Francois Cedric has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| APLS | Apellis Pharmaceuticals, Inc. | 5 | Mar 5, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | APLSApellis Pharmaceuticals, Inc. | S | 116,512 | $64.9163 | $7,563,528 | |
| Feb 13, 2024 | APLSApellis Pharmaceuticals, Inc. | S | 3,962 | $67.7669 | $268,492 | |
| Jan 31, 2024 | APLSApellis Pharmaceuticals, Inc. | S | 2,843 | $64.1382 | $182,345 | |
| Jan 23, 2024 | APLSApellis Pharmaceuticals, Inc. | S | 13,431 | $64.996 | $872,961 | |
| Jan 17, 2024 | APLSApellis Pharmaceuticals, Inc. | S | 7,851 | $66.8086 | $524,514 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.