SULTANA KEITH A
CIK 0001655894Senior Vice President
Filings
7
Latest Mar 1, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where SULTANA KEITH A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TT | Trane Technologies plc | 7 | Mar 1, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 1, 2024 | TTTrane Technologies plc | A | 4,868.19 | $0.00 | $0 | |
| Feb 13, 2024 | TTTrane Technologies plc | S | 280 | $273.1847 | $76,492 | |
| Feb 12, 2024 | TTTrane Technologies plc | F | 115 | $269.94 | $31,043 | |
| Feb 9, 2024 | TTTrane Technologies plc | S | 1,983 | $272.264 | $539,900 | |
| Feb 8, 2024 | TTTrane Technologies plc | A | 653 | $0.00 | $0 | |
| Feb 7, 2024 | TTTrane Technologies plc | S | 250 | $271.7018 | $67,925 | |
| Feb 5, 2024 | TTTrane Technologies plc | S | 1,637 | $267.737 | $438,285 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.