Canney Jacqueline P
CIK 0001649609Chief People Officer
Filings
9
Latest Feb 28, 2024
Issuers covered
1
Showing
9 of 9
Page 1
Issuers
Companies where Canney Jacqueline P has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| NOW | ServiceNow, Inc. | 9 | Feb 28, 2024 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 28, 2024 | NOWServiceNow, Inc. | S | 2,538 | $787.851 | $1,999,566 | |
| Feb 21, 2024 | NOWServiceNow, Inc. | F | 2,071 | $765.00 | $1,584,315 | |
| Feb 20, 2024 | NOWServiceNow, Inc. | Holdings only | — | — | — | |
| Feb 14, 2024 | NOWServiceNow, Inc. | F | 577 | $787.35 | $454,301 | |
| Feb 9, 2024 | NOWServiceNow, Inc. | F | 788 | $790.39 | $622,827 | |
| Feb 8, 2024 | NOWServiceNow, Inc. | Holdings only | — | — | — | |
| Jan 31, 2024 | NOWServiceNow, Inc. | S | 837 | $776.607 | $650,020 | |
| Jan 24, 2024 | NOWServiceNow, Inc. | Holdings only | — | — | — | |
| Jan 17, 2024 | NOWServiceNow, Inc. | F | 273 | $729.18 | $199,066 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.