Keating Catherine
CIK 0001640781Sr. Exec. Vice President
Filings
6
Latest Feb 27, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Keating Catherine has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BK | Bank of New York Mellon Corp | 6 | Feb 27, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 27, 2024 | BKBank of New York Mellon Corp | F | 29,245 | $55.64 | $1,627,192 | |
| Feb 20, 2024 | BKBank of New York Mellon Corp | F | 6,316 | $55.29 | $349,212 | |
| Feb 12, 2024 | BKBank of New York Mellon Corp | F | 4,269 | $55.11 | $235,265 | |
| Feb 9, 2024 | BKBank of New York Mellon Corp | S | 4,498 | $54.8087 | $246,530 | |
| Feb 2, 2024 | BKBank of New York Mellon Corp | A | 32,274 | $0.00 | $0 | |
| Jan 17, 2024 | BKBank of New York Mellon Corp | S | 31,321.64 | $55.0122 | $1,723,072 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.