Gibbs David W
CIK 0001628590Chief Executive OfficerDirector
Filings
5
Latest Mar 19, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where Gibbs David W has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| YUM | YUM BRANDS INC | 4 | Mar 19, 2024 |
| UA | Under Armour, Inc. | 1 | Jan 3, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | YUMYUM BRANDS INC | S | 3,818 | $136.34 | $520,546 | |
| Feb 12, 2024 | YUMYUM BRANDS INC | M | 58,693 | $130.27 | $7,645,937 | |
| Jan 25, 2024 | YUMYUM BRANDS INC | F | 25,942 | $129.44 | $3,357,932 | |
| Jan 16, 2024 | YUMYUM BRANDS INC | S | 1,884 | $129.21 | $243,432 | |
| Jan 3, 2024 | UAUnder Armour, Inc. | A | 3,493.32 | $0.00 | $0 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.