STOCKTON DMITRI L
CIK 0001614734Director
Filings
3
Latest Mar 15, 2024
Issuers covered
3
Showing
3 of 3
Page 1
Issuers
Companies where STOCKTON DMITRI L has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| DE | DEERE & CO | 1 | Mar 7, 2024 |
| TGT | TARGET CORP | 1 | Mar 15, 2024 |
| WRK | WestRock Co | 1 | Feb 6, 2024 |
All filings
3 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 15, 2024 | TGTTARGET CORP | A | 1,873 | $0.00 | $0 | |
| Mar 7, 2024 | DEDEERE & CO | A | 450 | $0.00 | $0 | |
| Feb 6, 2024 | WRKWestRock Co | A | 4,139 | $0.00 | $0 |
Showing 1–3 of 3
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.