Kramer Robin
CIK 0001609222Chief Accounting OfficerDirector
Filings
5
Latest Mar 18, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where Kramer Robin has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BIIB | BIOGEN INC. | 4 | Feb 21, 2024 |
| ARMP | Armata Pharmaceuticals, Inc. | 1 | Mar 18, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 18, 2024 | ARMPArmata Pharmaceuticals, Inc. | Holdings only | — | — | — | |
| Feb 21, 2024 | BIIBBIOGEN INC. | F | 269 | $219.08 | $58,933 | |
| Feb 13, 2024 | BIIBBIOGEN INC. | F | 245 | $240.98 | $59,040 | |
| Feb 9, 2024 | BIIBBIOGEN INC. | F | 253 | $240.30 | $60,796 | |
| Jan 31, 2024 | BIIBBIOGEN INC. | Holdings only | — | — | — |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.