Nader Elias
CIK 0001571322CFO, SVP FINANCEDirector
Filings
7
Latest Mar 29, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where Nader Elias has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| QUIK | QUICKLOGIC Corp | 6 | Mar 29, 2024 |
| IMMR | IMMERSION CORP | 1 | Mar 15, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | QUIKQUICKLOGIC Corp | A | 6,711 | $0.00 | $0 | |
| Mar 15, 2024 | IMMRIMMERSION CORP | S | 13,000 | $8.2202 | $106,863 | |
| Feb 16, 2024 | QUIKQUICKLOGIC Corp | S | 2,006 | $12.43 | $24,935 | |
| Feb 13, 2024 | QUIKQUICKLOGIC Corp | M | 4,673 | $0.00 | $0 | |
| Feb 7, 2024 | QUIKQUICKLOGIC Corp | S | 2,230 | $11.4199 | $25,466 | |
| Feb 5, 2024 | QUIKQUICKLOGIC CorpA | S | 928 | $8.2601 | $7,665 | |
| Feb 5, 2024 | QUIKQUICKLOGIC Corp | A | 5,531 | $0.00 | $0 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.