Dickstein Akiva
CIK 0001570157Other
Filings
4
Latest Feb 2, 2024
Issuers covered
4
Showing
4 of 4
Page 1
Issuers
Companies where Dickstein Akiva has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BHK | BLACKROCK CORE BOND TRUST | 1 | Feb 2, 2024 |
| BLW | BLACKROCK Ltd DURATION INCOME TRUST | 1 | Feb 2, 2024 |
| EGF | BlackRock Enhanced Government Fund, Inc. | 1 | Feb 2, 2024 |
| BIT | BlackRock Multi-Sector Income Trust | 1 | Feb 2, 2024 |
All filings
4 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 2, 2024 | BLWBLACKROCK Ltd DURATION INCOME TRUST | D | 1,013.63 | $13.99 | $14,181 | |
| Feb 2, 2024 | BHKBLACKROCK CORE BOND TRUST | D | 1,225.99 | $10.95 | $13,425 | |
| Feb 2, 2024 | BITBlackRock Multi-Sector Income Trust | D | 2,507.2 | $15.42 | $38,661 | |
| Feb 2, 2024 | EGFBlackRock Enhanced Government Fund, Inc. | D | 3,588.64 | $9.81 | $35,205 |
Showing 1–4 of 4
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.