Arbuckle Stuart A
CIK 0001557290EVP, COODirector
Filings
7
Latest Feb 27, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where Arbuckle Stuart A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| VRTX | VERTEX PHARMACEUTICALS INC / MA | 5 | Feb 27, 2024 |
| IMGN | ImmunoGen, Inc. | 2 | Feb 12, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 27, 2024 | VRTXVERTEX PHARMACEUTICALS INC / MA | S | 5,034 | $425.70 | $2,142,974 | |
| Feb 23, 2024 | VRTXVERTEX PHARMACEUTICALS INC / MA | S | 3,603 | $421.77 | $1,519,637 | |
| Feb 21, 2024 | VRTXVERTEX PHARMACEUTICALS INC / MA | S | 4,804 | $420.79 | $2,021,475 | |
| Feb 13, 2024 | VRTXVERTEX PHARMACEUTICALS INC / MA | S | 4,295 | $420.24 | $1,804,931 | |
| Feb 12, 2024 | IMGNImmunoGen, Inc. | D | 5,381 | — | — | |
| Feb 8, 2024 | VRTXVERTEX PHARMACEUTICALS INC / MA | A | 6,976 | $0.00 | $0 | |
| Jan 3, 2024 | IMGNImmunoGen, Inc. | A | 442 | $29.65 | $13,105 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.