MAZELSKY JONATHAN JAY
CIK 0001556270President and CEODirector
Filings
7
Latest Mar 29, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where MAZELSKY JONATHAN JAY has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| IDXX | IDEXX LABORATORIES INC /DE | 4 | Mar 4, 2024 |
| XRAY | DENTSPLY SIRONA Inc. | 3 | Mar 29, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | XRAYDENTSPLY SIRONA Inc. | Holdings only | — | — | — | |
| Mar 4, 2024 | IDXXIDEXX LABORATORIES INC /DE | G | 550 | $0.00 | $0 | |
| Feb 22, 2024 | IDXXIDEXX LABORATORIES INC /DE | M | 483 | $206.94 | $99,952 | |
| Feb 16, 2024 | IDXXIDEXX LABORATORIES INC /DE | F | 1,839 | $560.56 | $1,030,870 | |
| Feb 9, 2024 | IDXXIDEXX LABORATORIES INC /DE | S | 5,356 | $571.7066 | $3,062,061 | |
| Jan 16, 2024 | XRAYDENTSPLY SIRONA Inc. | A | 21.48 | $0.00 | $0 | |
| Jan 2, 2024 | XRAYDENTSPLY SIRONA Inc. | Holdings only | — | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.