Stapley Marc
CIK 0001539796Chief Executive OfficerDirector
Filings
6
Latest Mar 19, 2024
Issuers covered
2
Showing
6 of 6
Page 1
Issuers
Companies where Stapley Marc has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GKOS | GLAUKOS Corp | 3 | Mar 4, 2024 |
| VCYT | VERACYTE, INC. | 3 | Mar 19, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | VCYTVERACYTE, INC. | F | 5,971 | $21.10 | $125,988 | |
| Mar 8, 2024 | VCYTVERACYTE, INC. | A | 114,724 | $0.00 | $0 | |
| Mar 5, 2024 | VCYTVERACYTE, INC. | F | 13,286 | $24.00 | $318,864 | |
| Mar 4, 2024 | GKOSGLAUKOS CorpA | A | 1,044 | $0.00 | $0 | |
| Mar 4, 2024 | GKOSGLAUKOS Corp | S | 2,437 | $88.76 | $216,308 | |
| Jan 4, 2024 | GKOSGLAUKOS Corp | A | 1,082 | $0.00 | $0 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.