Schmitz John
CIK 0001539285President/CEODirector
Filings
5
Latest Mar 22, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Schmitz John has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WTTR | Select Water Solutions, Inc. | 5 | Mar 22, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | WTTRSelect Water Solutions, Inc. | F | 46,921 | $9.08 | $426,043 | |
| Mar 7, 2024 | WTTRSelect Water Solutions, Inc. | F | 28,437 | $8.18 | $232,615 | |
| Feb 27, 2024 | WTTRSelect Water Solutions, Inc. | F | 127,337 | $8.80 | $1,120,566 | |
| Feb 26, 2024 | WTTRSelect Water Solutions, Inc. | J | 1,500,000 | $8.70 | $13,050,000 | |
| Jan 4, 2024 | WTTRSelect Water Solutions, Inc. | F | 217,264 | $7.59 | $1,649,034 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.