Abraham Chad R
CIK 0001538591CEO and ChairmanDirector
Filings
5
Latest Mar 4, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where Abraham Chad R has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PIPR | PIPER SANDLER COMPANIES | 4 | Mar 4, 2024 |
| CMCO | COLUMBUS MCKINNON CORP | 1 | Feb 22, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | PIPRPIPER SANDLER COMPANIES | G | 1,000 | $0.00 | $0 | |
| Feb 28, 2024 | PIPRPIPER SANDLER COMPANIES | A | 28,620 | $0.00 | $0 | |
| Feb 22, 2024 | CMCOCOLUMBUS MCKINNON CORP | Holdings only | — | — | — | |
| Feb 20, 2024 | PIPRPIPER SANDLER COMPANIES | A | 4,531 | $0.00 | $0 | |
| Feb 7, 2024 | PIPRPIPER SANDLER COMPANIES | S | 8,161 | $179.96 | $1,468,654 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.