Pichai Sundar
CIK 0001534753Chief Executive OfficerDirector
Filings
7
Latest Mar 26, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where Pichai Sundar has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GOOG | Alphabet Inc. | 7 | Mar 26, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 26, 2024 | GOOGAlphabet Inc. | F | 36,559 | $151.77 | $5,548,559 | |
| Mar 20, 2024 | GOOGAlphabet Inc. | S | 12,370 | $148.3418 | $1,834,988 | |
| Mar 6, 2024 | GOOGAlphabet Inc. | S | 19,000 | $132.5125 | $2,517,738 | |
| Feb 22, 2024 | GOOGAlphabet Inc. | S | 13,917 | $143.4698 | $1,996,669 | |
| Feb 8, 2024 | GOOGAlphabet Inc. | S | 11,391 | $145.9463 | $1,662,474 | |
| Jan 17, 2024 | GOOGAlphabet Inc. | S | 15,323 | $142.176 | $2,178,563 | |
| Jan 4, 2024 | GOOGAlphabet Inc. | S | 12,512 | $140.2561 | $1,754,884 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.