Hoffman Reid
CIK 0001519339Director
Filings
6
Latest Mar 15, 2024
Issuers covered
3
Showing
6 of 6
Page 1
Issuers
Companies where Hoffman Reid has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| AUR | Aurora Innovation, Inc. | 3 | Mar 1, 2024 |
| MSFT | MICROSOFT CORP | 2 | Mar 15, 2024 |
| JOBY | Joby Aviation, Inc. | 1 | Jan 8, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 15, 2024 | MSFTMICROSOFT CORP | Holdings only | — | — | — | |
| Mar 1, 2024 | AURAurora Innovation, Inc. | S | 900,000 | $2.5215 | $2,269,350 | |
| Feb 28, 2024 | AURAurora Innovation, Inc. | S | 2,430,000 | $2.518 | $6,118,740 | |
| Feb 22, 2024 | AURAurora Innovation, Inc. | S | 428,220 | $2.8506 | $1,220,684 | |
| Feb 1, 2024 | MSFTMICROSOFT CORP | Holdings only | — | — | — | |
| Jan 8, 2024 | JOBYJoby Aviation, Inc. | A | 2,052 | $0.00 | $0 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.