Schmidt John W
CIK 0001511976President & CEO, CaleresDirector
Filings
5
Latest Mar 25, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Schmidt John W has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CAL | CALERES INC | 5 | Mar 25, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 25, 2024 | CALCALERES INC | A | 54,812 | $0.00 | $0 | |
| Mar 20, 2024 | CALCALERES INC | F | 11,706 | $38.65 | $452,437 | |
| Mar 6, 2024 | CALCALERES INC | S | 12,666 | $38.7075 | $490,269 | |
| Feb 12, 2024 | CALCALERES INC | S | 12,668 | $33.2905 | $421,724 | |
| Jan 12, 2024 | CALCALERES INC | S | 12,668 | $30.1642 | $382,120 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.