Sweet Julie Spellman
CIK 0001487630Chair and CEODirector
Filings
7
Latest Mar 7, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where Sweet Julie Spellman has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ACN | Accenture plc | 7 | Mar 7, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | ACNAccenture plc | A | 102 | $379.06 | $38,664 | |
| Feb 20, 2024 | ACNAccenture plc | F | 25 | $372.35 | $9,309 | |
| Feb 6, 2024 | ACNAccenture plc | S | 6,013 | $370.188 | $2,225,940 | |
| Feb 5, 2024 | ACNAccenture plc | F | 6,877 | $367.3313 | $2,526,137 | |
| Jan 22, 2024 | ACNAccenture plc | S | 1,838 | $363.3354 | $667,810 | |
| Jan 8, 2024 | ACNAccenture plc | F | 1,458 | $337.645 | $492,286 | |
| Jan 3, 2024 | ACNAccenture plc | F | 2,677 | $351.17 | $940,082 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.