Dolan Kristin A
CIK 0001480991Chief Executive OfficerDirector
Filings
9
Latest Mar 29, 2024
Issuers covered
3
Showing
9 of 9
Page 1
Issuers
Companies where Dolan Kristin A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SPHR | Sphere Entertainment Co. | 5 | Mar 29, 2024 |
| AMCX | AMC Networks Inc. | 3 | Mar 14, 2024 |
| WEN | Wendy's Co | 1 | Jan 8, 2024 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | SPHRSphere Entertainment Co. | Holdings only | — | — | — | |
| Mar 14, 2024 | AMCXAMC Networks Inc. | Holdings only | — | — | — | |
| Mar 13, 2024 | SPHRSphere Entertainment Co. | M | 184,150 | $47.87 | $8,815,261 | |
| Mar 12, 2024 | AMCXAMC Networks Inc. | F | 18,913 | $11.85 | $224,119 | |
| Mar 6, 2024 | SPHRSphere Entertainment Co. | P | 76,079 | $47.1908 | $3,590,229 | |
| Mar 1, 2024 | SPHRSphere Entertainment Co. | P | 70,643 | $40.6982 | $2,875,043 | |
| Feb 29, 2024 | AMCXAMC Networks Inc. | F | 38,811 | $12.73 | $494,064 | |
| Feb 28, 2024 | SPHRSphere Entertainment Co. | P | 55,093 | $41.0754 | $2,262,967 | |
| Jan 8, 2024 | WENWendy's Co | A | 714 | $19.67 | $14,044 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.