SEIFERT THOMAS J
CIK 0001473289Chief Financial Officer
Filings
9
Latest Mar 19, 2024
Issuers covered
1
Showing
9 of 9
Page 1
Issuers
Companies where SEIFERT THOMAS J has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| NET | Cloudflare, Inc. | 9 | Mar 19, 2024 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | NETCloudflare, Inc. | S | 25,593 | $91.4681 | $2,340,943 | |
| Mar 5, 2024 | NETCloudflare, Inc. | S | 5,751 | $100.8483 | $579,979 | |
| Feb 21, 2024 | NETCloudflare, Inc. | S | 10,225 | $96.5734 | $987,463 | |
| Feb 20, 2024 | NETCloudflare, Inc. | F | 15,095 | $101.22 | $1,527,916 | |
| Feb 12, 2024 | NETCloudflare, Inc. | S | 13,500 | $110.2564 | $1,488,461 | |
| Feb 5, 2024 | NETCloudflare, Inc. | S | 5,178 | $82.9483 | $429,506 | |
| Jan 26, 2024 | NETCloudflare, Inc. | A | 122,970 | $0.00 | $0 | |
| Jan 19, 2024 | NETCloudflare, Inc. | S | 7,640 | $78.1057 | $596,728 | |
| Jan 3, 2024 | NETCloudflare, Inc. | S | 13,794 | $76.7276 | $1,058,381 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.