Martin Jeffrey W
CIK 0001461446Chairman, CEO and PresidentDirector
Filings
6
Latest Mar 6, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Martin Jeffrey W has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SRE | SEMPRA | 6 | Mar 6, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | SRESEMPRAA | Holdings only | — | — | — | |
| Mar 4, 2024 | SRESEMPRA | Holdings only | — | — | — | |
| Feb 28, 2024 | SRESEMPRA | S | 50,703 | $70.92 | $3,595,857 | |
| Feb 22, 2024 | SRESEMPRA | F | 49,858.52 | $71.96 | $3,587,819 | |
| Jan 26, 2024 | SRESEMPRA | S | 34,190 | $70.83 | $2,421,678 | |
| Jan 4, 2024 | SRESEMPRA | Holdings only | — | — | — |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.