Becker Todd A
CIK 0001447586President and CEODirector
Filings
7
Latest Mar 19, 2024
Issuers covered
3
Showing
7 of 7
Page 1
Issuers
Companies where Becker Todd A has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GPRE | Green Plains Inc. | 5 | Mar 18, 2024 |
| CORZ | Core Scientific, Inc./tx | 1 | Mar 19, 2024 |
| GPP | Green Plains Partners LP | 1 | Jan 10, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | CORZCore Scientific, Inc./tx | P | 130,000 | $3.1551 | $410,163 | |
| Mar 18, 2024 | GPREGreen Plains Inc. | F | 10,165 | $20.21 | $205,435 | |
| Mar 15, 2024 | GPREGreen Plains Inc. | A | 92,553 | $23.23 | $2,150,006 | |
| Mar 12, 2024 | GPREGreen Plains Inc. | F | 8,958 | $20.67 | $185,162 | |
| Feb 21, 2024 | GPREGreen Plains Inc. | A | 43,735 | $23.04 | $1,007,654 | |
| Jan 10, 2024 | GPREGreen Plains Inc. | A | 1,157 | — | — | |
| Jan 10, 2024 | GPPGreen Plains Partners LP | D | 2,856 | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.