Peterson Karl Mr.
CIK 0001425873Director
Filings
9
Latest Mar 22, 2024
Issuers covered
2
Showing
9 of 9
Page 1
Issuers
Companies where Peterson Karl Mr. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ACEL | Accel Entertainment, Inc. | 5 | Mar 22, 2024 |
| PLYA | Playa Hotels & Resorts N.V. | 4 | Mar 21, 2024 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | ACELAccel Entertainment, Inc. | S | 16,707 | $12.0004 | $200,491 | |
| Mar 21, 2024 | PLYAPlaya Hotels & Resorts N.V. | S | 5,000 | $9.45 | $47,250 | |
| Mar 19, 2024 | ACELAccel Entertainment, Inc. | S | 10,000 | $11.47 | $114,700 | |
| Mar 4, 2024 | ACELAccel Entertainment, Inc. | S | 30,000 | $11.00 | $330,000 | |
| Feb 29, 2024 | PLYAPlaya Hotels & Resorts N.V. | S | 20,000 | $9.22 | $184,400 | |
| Jan 19, 2024 | PLYAPlaya Hotels & Resorts N.V. | A | 13,788 | $0.00 | $0 | |
| Jan 16, 2024 | ACELAccel Entertainment, Inc. | S | 10,000 | $10.00 | $100,000 | |
| Jan 12, 2024 | PLYAPlaya Hotels & Resorts N.V. | S | 5,000 | $8.37 | $41,850 | |
| Jan 3, 2024 | ACELAccel Entertainment, Inc. | M | 34,870 | $0.00 | $0 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.