PALEKAR ROHAN
CIK 0001423327Chief Executive OfficerDirector
Filings
7
Latest Feb 28, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where PALEKAR ROHAN has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ETNB | 89bio, Inc. | 6 | Feb 28, 2024 |
| NGNE | Neurogene Inc. | 1 | Jan 18, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 28, 2024 | ETNB89bio, Inc. | S | 4,477 | $10.76 | $48,173 | |
| Feb 23, 2024 | ETNB89bio, Inc. | F | 4,602 | $9.74 | $44,823 | |
| Feb 13, 2024 | ETNB89bio, Inc. | F | 12,670 | $8.45 | $107,061 | |
| Feb 5, 2024 | ETNB89bio, Inc. | F | 5,068 | $9.80 | $49,666 | |
| Jan 18, 2024 | NGNENeurogene Inc. | Holdings only | — | — | — | |
| Jan 8, 2024 | ETNB89bio, Inc. | F | 27,511 | $11.53 | $317,202 | |
| Jan 3, 2024 | ETNB89bio, Inc. | S | 50,000 | $11.20 | $560,000 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.