BLEGEN THEODORE
CIK 0001415033CFO
Filings
6
Latest Mar 4, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where BLEGEN THEODORE has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MPWR | MONOLITHIC POWER SYSTEMS INC | 6 | Mar 4, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 651 | $728.48 | $474,240 | |
| Feb 9, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 728 | $680.00 | $495,040 | |
| Feb 7, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 867 | $641.00 | $555,747 | |
| Feb 5, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 920 | $603.50 | $555,220 | |
| Jan 8, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 27,613 | $583.14 | $16,102,245 | |
| Jan 3, 2024 | MPWRMONOLITHIC POWER SYSTEMS INC | S | 534 | $613.48 | $327,598 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.