Kelsey Todd P.
CIK 0001411282CEODirector
Filings
7
Latest Mar 12, 2024
Issuers covered
2
Showing
7 of 7
Page 1
Issuers
Companies where Kelsey Todd P. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PLXS | PLEXUS CORP | 6 | Mar 1, 2024 |
| NYSE: SCS | STEELCASE INC | 1 | Mar 12, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 12, 2024 | NYSE: SCSSTEELCASE INC | A | 2,719 | — | — | |
| Mar 1, 2024 | PLXSPLEXUS CORP | S | 2,500 | $94.9322 | $237,331 | |
| Feb 27, 2024 | PLXSPLEXUS CORP | S | 2,500 | $95.48 | $238,700 | |
| Feb 15, 2024 | PLXSPLEXUS CORP | F | 7,495 | $93.27 | $699,059 | |
| Feb 5, 2024 | PLXSPLEXUS CORP | S | 2,000 | $94.30 | $188,600 | |
| Jan 29, 2024 | PLXSPLEXUS CORP | F | 15,111 | $94.46 | $1,427,385 | |
| Jan 4, 2024 | PLXSPLEXUS CORP | S | 2,000 | $105.6012 | $211,202 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.