Bhalla Vikas
CIK 0001373633EVP & Head of Outsourcing
Filings
5
Latest Mar 8, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where Bhalla Vikas has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| EXLS | ExlService Holdings, Inc. | 5 | Mar 8, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 8, 2024 | EXLSExlService Holdings, Inc. | S | 23,760 | $31.51 | $748,678 | |
| Feb 29, 2024 | EXLSExlService Holdings, Inc. | Holdings only | — | — | — | |
| Feb 21, 2024 | EXLSExlService Holdings, Inc. | F | 4,047 | $30.57 | $123,717 | |
| Feb 20, 2024 | EXLSExlService Holdings, Inc. | F | 2,120 | $30.97 | $65,656 | |
| Jan 31, 2024 | EXLSExlService Holdings, Inc. | F | 28,626 | $32.29 | $924,334 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.