Gianoni Michael P
CIK 0001365837President and CEODirector
Filings
6
Latest Mar 11, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Gianoni Michael P has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BLKB | BLACKBAUD INC | 6 | Mar 11, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 11, 2024 | BLKBBLACKBAUD INC | S | 5,799 | $74.0182 | $429,232 | |
| Feb 28, 2024 | BLKBBLACKBAUD INC | F | 8,911 | $68.61 | $611,384 | |
| Feb 23, 2024 | BLKBBLACKBAUD INC | A | 64,521 | $0.00 | $0 | |
| Feb 22, 2024 | BLKBBLACKBAUD INC | S | 25,354 | $68.7748 | $1,743,716 | |
| Feb 16, 2024 | BLKBBLACKBAUD INC | F | 9,990 | $70.38 | $703,096 | |
| Feb 14, 2024 | BLKBBLACKBAUD INC | F | 9,960 | $82.05 | $817,218 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.