Benioff Marc
CIK 0001294693Chair and CEODirector
Filings
61
Latest Mar 29, 2024
Issuers covered
1
Showing
11 of 61
Page 2
Issuers
Companies where Benioff Marc has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CRM | Salesforce, Inc. | 61 | Mar 29, 2024 |
All filings
61 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Jan 18, 2024 | CRMSalesforce, Inc. | S | 5,269 | $268.8729 | $1,416,691 | |
| Jan 17, 2024 | CRMSalesforce, Inc. | S | 7,159 | $269.7025 | $1,930,800 | |
| Jan 16, 2024 | CRMSalesforce, Inc. | S | 6,548 | $272.6274 | $1,785,164 | |
| Jan 12, 2024 | CRMSalesforce, Inc. | S | 4,320 | $271.5872 | $1,173,257 | |
| Jan 11, 2024 | CRMSalesforce, Inc. | S | 6,131 | $264.3246 | $1,620,574 | |
| Jan 10, 2024 | CRMSalesforce, Inc. | S | 5,966 | $262.6275 | $1,566,836 | |
| Jan 9, 2024 | CRMSalesforce, Inc. | S | 3,595 | $260.9287 | $938,039 | |
| Jan 8, 2024 | CRMSalesforce, Inc. | S | 6,742 | $251.632 | $1,696,503 | |
| Jan 5, 2024 | CRMSalesforce, Inc. | S | 11,575 | $251.6457 | $2,912,799 | |
| Jan 4, 2024 | CRMSalesforce, Inc. | S | 10,162 | $252.5212 | $2,566,120 | |
| Jan 3, 2024 | CRMSalesforce, Inc. | S | 5,687 | $256.3003 | $1,457,580 |
Showing 51–61 of 61
PrevPage 2 of 2
Real-time Form 4 intelligence. Smarter insider tracking.