Benioff Marc
CIK 0001294693Chair and CEODirector
Filings
61
Latest Mar 29, 2024
Issuers covered
1
Showing
50 of 61
Page 1
Issuers
Companies where Benioff Marc has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CRM | Salesforce, Inc. | 61 | Mar 29, 2024 |
All filings
61 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 29, 2024 | CRMSalesforce, Inc. | S | 7,690 | $301.3352 | $2,317,268 | |
| Mar 28, 2024 | CRMSalesforce, Inc. | S | 6,030 | $300.3144 | $1,810,896 | |
| Mar 27, 2024 | CRMSalesforce, Inc. | S | 7,804 | $306.684 | $2,393,362 | |
| Mar 26, 2024 | CRMSalesforce, Inc. | S | 4,997 | $305.715 | $1,527,658 | |
| Mar 25, 2024 | CRMSalesforce, Inc. | S | 5,196 | $309.2415 | $1,606,819 | |
| Mar 22, 2024 | CRMSalesforce, Inc. | S | 5,340 | $309.1517 | $1,650,870 | |
| Mar 21, 2024 | CRMSalesforce, Inc. | S | 6,319 | $306.2309 | $1,935,073 | |
| Mar 20, 2024 | CRMSalesforce, Inc. | S | 6,267 | $300.3572 | $1,882,339 | |
| Mar 19, 2024 | CRMSalesforce, Inc. | S | 4,819 | $298.8265 | $1,440,045 | |
| Mar 18, 2024 | CRMSalesforce, Inc. | S | 3,843 | $295.4369 | $1,135,364 | |
| Mar 15, 2024 | CRMSalesforce, Inc. | S | 5,978 | $304.5631 | $1,820,678 | |
| Mar 14, 2024 | CRMSalesforce, Inc. | S | 7,745 | $306.7697 | $2,375,931 | |
| Mar 13, 2024 | CRMSalesforce, Inc. | S | 8,301 | $306.7338 | $2,546,197 | |
| Mar 12, 2024 | CRMSalesforce, Inc. | S | 5,806 | $305.7988 | $1,775,468 | |
| Mar 11, 2024 | CRMSalesforce, Inc. | S | 4,545 | $307.2423 | $1,396,416 | |
| Mar 8, 2024 | CRMSalesforce, Inc. | S | 10,887 | $303.2819 | $3,301,830 | |
| Mar 7, 2024 | CRMSalesforce, Inc. | S | 9,904 | $304.1851 | $3,012,649 | |
| Mar 6, 2024 | CRMSalesforce, Inc. | S | 2,818 | $297.7758 | $839,132 | |
| Mar 5, 2024 | CRMSalesforce, Inc. | S | 6,208 | $315.5182 | $1,958,737 | |
| Mar 4, 2024 | CRMSalesforce, Inc. | S | 4,879 | $316.5274 | $1,544,337 | |
| Mar 1, 2024 | CRMSalesforce, Inc. | S | 2,166 | $309.6546 | $670,712 | |
| Feb 29, 2024 | CRMSalesforce, Inc. | S | 8,040 | $299.56 | $2,408,462 | |
| Feb 28, 2024 | CRMSalesforce, Inc. | S | 6,019 | $298.4643 | $1,796,457 | |
| Feb 27, 2024 | CRMSalesforce, Inc. | S | 3,946 | $302.2814 | $1,192,802 | |
| Feb 26, 2024 | CRMSalesforce, Inc. | S | 7,452 | $292.8045 | $2,181,979 | |
| Feb 23, 2024 | CRMSalesforce, Inc. | S | 8,124 | $293.4013 | $2,383,592 | |
| Feb 22, 2024 | CRMSalesforce, Inc. | S | 7,830 | $280.1744 | $2,193,766 | |
| Feb 21, 2024 | CRMSalesforce, Inc. | S | 6,962 | $285.8643 | $1,990,187 | |
| Feb 20, 2024 | CRMSalesforce, Inc. | S | 7,256 | $289.9512 | $2,103,886 | |
| Feb 16, 2024 | CRMSalesforce, Inc. | S | 6,368 | $290.884 | $1,852,349 | |
| Feb 15, 2024 | CRMSalesforce, Inc. | S | 4,365 | $288.5555 | $1,259,545 | |
| Feb 14, 2024 | CRMSalesforce, Inc. | S | 4,400 | $279.9891 | $1,231,952 | |
| Feb 13, 2024 | CRMSalesforce, Inc. | S | 5,780 | $288.7503 | $1,668,977 | |
| Feb 12, 2024 | CRMSalesforce, Inc. | S | 8,377 | $291.6148 | $2,442,857 | |
| Feb 9, 2024 | CRMSalesforce, Inc. | S | 5,215 | $291.7145 | $1,521,291 | |
| Feb 8, 2024 | CRMSalesforce, Inc. | S | 6,473 | $289.1214 | $1,871,483 | |
| Feb 7, 2024 | CRMSalesforce, Inc. | S | 4,752 | $284.8314 | $1,353,519 | |
| Feb 6, 2024 | CRMSalesforce, Inc. | S | 4,008 | $288.3447 | $1,155,686 | |
| Feb 5, 2024 | CRMSalesforce, Inc. | S | 7,000 | $286.4284 | $2,004,999 | |
| Feb 2, 2024 | CRMSalesforce, Inc. | S | 6,632 | $283.9395 | $1,883,087 | |
| Feb 1, 2024 | CRMSalesforce, Inc. | S | 5,549 | $283.5972 | $1,573,681 | |
| Jan 31, 2024 | CRMSalesforce, Inc. | S | 8,826 | $288.1384 | $2,543,110 | |
| Jan 30, 2024 | CRMSalesforce, Inc. | S | 4,557 | $284.7994 | $1,297,831 | |
| Jan 29, 2024 | CRMSalesforce, Inc. | S | 7,052 | $280.3428 | $1,976,977 | |
| Jan 26, 2024 | CRMSalesforce, Inc. | S | 8,586 | $278.5284 | $2,391,445 | |
| Jan 25, 2024 | CRMSalesforce, Inc. | S | 5,472 | $279.1987 | $1,527,775 | |
| Jan 24, 2024 | CRMSalesforce, Inc. | S | 5,219 | $276.3429 | $1,442,234 | |
| Jan 23, 2024 | CRMSalesforce, Inc. | S | 4,733 | $283.6086 | $1,342,320 | |
| Jan 22, 2024 | CRMSalesforce, Inc. | S | 4,900 | $281.1715 | $1,377,740 | |
| Jan 19, 2024 | CRMSalesforce, Inc. | S | 5,789 | $274.0431 | $1,586,436 |
Showing 1–50 of 61
Page 1 of 2Next
Real-time Form 4 intelligence. Smarter insider tracking.