SPECTOR DAVID
CIK 0001275713Chairman and CEODirector
Filings
10
Latest Mar 14, 2024
Issuers covered
2
Showing
10 of 10
Page 1
Issuers
Companies where SPECTOR DAVID has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PFSI | PennyMac Financial Services, Inc. | 6 | Mar 13, 2024 |
| PMT | PennyMac Mortgage Investment Trust | 4 | Mar 14, 2024 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 14, 2024 | PMTPennyMac Mortgage Investment Trust | F | 11,125 | $14.28 | $158,865 | |
| Mar 13, 2024 | PFSIPennyMac Financial Services, Inc. | S | 26,451 | $86.0548 | $2,276,236 | |
| Mar 4, 2024 | PFSIPennyMac Financial Services, Inc. | F | 17,833 | $83.87 | $1,495,654 | |
| Feb 29, 2024 | PMTPennyMac Mortgage Investment Trust | F | 5,564 | $13.81 | $76,839 | |
| Feb 28, 2024 | PFSIPennyMac Financial Services, Inc. | F | 2,984 | $87.06 | $259,787 | |
| Feb 27, 2024 | PFSIPennyMac Financial Services, Inc. | F | 6,652 | $86.77 | $577,194 | |
| Feb 27, 2024 | PMTPennyMac Mortgage Investment Trust | F | 4,630 | $13.95 | $64,589 | |
| Feb 21, 2024 | PFSIPennyMac Financial Services, Inc. | S | 15,000 | $87.1839 | $1,307,759 | |
| Feb 21, 2024 | PMTPennyMac Mortgage Investment Trust | F | 3,808 | $13.54 | $51,560 | |
| Jan 17, 2024 | PFSIPennyMac Financial Services, Inc. | S | 14,354 | $84.4343 | $1,211,970 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.