Goldfield Burton M.
CIK 0001271858PRESIDENT, CEO and DIRECTORDirector
Filings
6
Latest Mar 6, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where Goldfield Burton M. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TNET | TRINET GROUP, INC. | 6 | Mar 6, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | TNETTRINET GROUP, INC. | A | 45,455 | $0.00 | $0 | |
| Feb 26, 2024 | TNETTRINET GROUP, INC. | S | 11,789 | $124.7019 | $1,470,111 | |
| Feb 22, 2024 | TNETTRINET GROUP, INC. | G | 29,357 | $0.00 | $0 | |
| Feb 20, 2024 | TNETTRINET GROUP, INC. | F | 1,440 | $113.15 | $162,936 | |
| Jan 24, 2024 | TNETTRINET GROUP, INC. | S | 2,121 | $116.4947 | $247,085 | |
| Jan 3, 2024 | TNETTRINET GROUP, INC. | F | 17,775 | $118.93 | $2,113,981 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.