KAVANAUGH FRANK
CIK 0001271775CEO & PRESIDENTDirector10% Owner
Filings
6
Latest Mar 28, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where KAVANAUGH FRANK has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MDRR | Medalist Diversified REIT, Inc. | 6 | Mar 28, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 28, 2024 | MDRRMedalist Diversified REIT, Inc. | Holdings only | — | — | — | |
| Mar 28, 2024 | MDRRMedalist Diversified REIT, Inc.A | Holdings only | — | — | — | |
| Mar 14, 2024 | MDRRMedalist Diversified REIT, Inc. | P | 7,705 | $5.8865 | $45,355 | |
| Mar 12, 2024 | MDRRMedalist Diversified REIT, Inc. | P | 20,191 | $5.57 | $112,464 | |
| Mar 12, 2024 | MDRRMedalist Diversified REIT, Inc.A | P | 20,191 | $5.57 | $112,464 | |
| Jan 24, 2024 | MDRRMedalist Diversified REIT, Inc. | Holdings only | — | — | — |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.