SLEDGE CHARLES M
CIK 0001270321Director
Filings
5
Latest Mar 7, 2024
Issuers covered
3
Showing
5 of 5
Page 1
Issuers
Companies where SLEDGE CHARLES M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| NE | Noble Corp plc | 2 | Feb 6, 2024 |
| WFRD | Weatherford International plc | 2 | Feb 12, 2024 |
| TALO | TALOS ENERGY INC. | 1 | Mar 7, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | TALOTALOS ENERGY INC. | D | 3,626 | $13.04 | $47,283 | |
| Feb 12, 2024 | WFRDWeatherford International plc | S | 5,000 | $98.74 | $493,700 | |
| Feb 6, 2024 | NENoble Corp plc | M | 3,951 | $0.00 | $0 | |
| Jan 30, 2024 | NENoble Corp plc | Holdings only | — | — | — | |
| Jan 22, 2024 | WFRDWeatherford International plc | D | 2,215 | $94.50 | $209,318 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.