PICKERING GRANT
CIK 0001258693Chief Executive OfficerDirector
Filings
8
Latest Mar 27, 2024
Issuers covered
1
Showing
8 of 8
Page 1
Issuers
Companies where PICKERING GRANT has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PCVX | Vaxcyte, Inc. | 8 | Mar 27, 2024 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 27, 2024 | PCVXVaxcyte, Inc. | S | 13,450 | $66.867 | $899,361 | |
| Mar 13, 2024 | PCVXVaxcyte, Inc. | M | 65,000 | $2.03 | $131,950 | |
| Mar 4, 2024 | PCVXVaxcyte, Inc. | F | 7,967 | $71.55 | $570,039 | |
| Feb 27, 2024 | PCVXVaxcyte, Inc. | S | 30,000 | $79.03 | $2,370,900 | |
| Feb 5, 2024 | PCVXVaxcyte, Inc. | S | 655 | $73.341 | $48,038 | |
| Jan 31, 2024 | PCVXVaxcyte, Inc. | S | 30,000 | $66.03 | $1,980,900 | |
| Jan 25, 2024 | PCVXVaxcyte, Inc. | S | 10,023 | $63.95 | $640,971 | |
| Jan 4, 2024 | PCVXVaxcyte, Inc. | S | 643 | $64.237 | $41,304 |
Showing 1–8 of 8
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.