WEHMER EDWARD J
CIK 0001244290FOUNDER AND EXECUTIVE CHAIRDirector
Filings
5
Latest Mar 6, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where WEHMER EDWARD J has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WTFC | WINTRUST FINANCIAL CORP | 5 | Mar 6, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | WTFCWINTRUST FINANCIAL CORP | S | 9,500 | $99.36 | $943,920 | |
| Mar 1, 2024 | WTFCWINTRUST FINANCIAL CORP | F | 16,235 | $97.37 | $1,580,802 | |
| Feb 26, 2024 | WTFCWINTRUST FINANCIAL CORP | A | 408 | $96.18 | $39,241 | |
| Jan 31, 2024 | WTFCWINTRUST FINANCIAL CORP | F | 6,132 | $98.99 | $607,007 | |
| Jan 29, 2024 | WTFCWINTRUST FINANCIAL CORP | A | 36,272 | $98.92 | $3,588,026 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.