PAUL STEVEN M
CIK 0001237564Director
Filings
5
Latest Mar 18, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where PAUL STEVEN M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| KRTX | Karuna Therapeutics, Inc. | 4 | Mar 18, 2024 |
| SAGE | Sage Therapeutics, Inc. | 1 | Jan 4, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 18, 2024 | KRTXKaruna Therapeutics, Inc. | D | 35,877 | $330.00 | $11,839,410 | |
| Mar 4, 2024 | KRTXKaruna Therapeutics, Inc. | J | 47,378 | $315.18 | $14,932,598 | |
| Feb 26, 2024 | KRTXKaruna Therapeutics, Inc. | M | 4,008 | $99.72 | $399,678 | |
| Feb 12, 2024 | KRTXKaruna Therapeutics, Inc. | F | 804 | $317.14 | $254,981 | |
| Jan 4, 2024 | SAGESage Therapeutics, Inc. | Holdings only | — | — | — |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.