GUGGENHIME ANDREW
CIK 0001230724PRESIDENT AND CFODirector
Filings
5
Latest Mar 20, 2024
Issuers covered
2
Showing
5 of 5
Page 1
Issuers
Companies where GUGGENHIME ANDREW has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PCVX | Vaxcyte, Inc. | 4 | Mar 20, 2024 |
| CRBU | Caribou Biosciences, Inc. | 1 | Feb 22, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 20, 2024 | PCVXVaxcyte, Inc. | S | 7,764 | $68.999 | $535,708 | |
| Mar 4, 2024 | PCVXVaxcyte, Inc. | F | 3,795 | $71.55 | $271,532 | |
| Feb 22, 2024 | PCVXVaxcyte, Inc. | S | 4,909 | $74.08 | $363,659 | |
| Feb 22, 2024 | CRBUCaribou Biosciences, Inc. | Holdings only | — | — | — | |
| Jan 19, 2024 | PCVXVaxcyte, Inc. | S | 4,387 | $60.275 | $264,426 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.