KAVANAUGH SCOTT F
CIK 0001218975Chief Executive OfficerDirector
Filings
5
Latest Mar 19, 2024
Issuers covered
4
Showing
5 of 5
Page 1
Issuers
Companies where KAVANAUGH SCOTT F has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FFWM | First Foundation Inc. | 2 | Mar 4, 2024 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | 1 | Mar 19, 2024 |
| NREF | NexPoint Real Estate Finance, Inc. | 1 | Mar 15, 2024 |
| NXRT | NexPoint Residential Trust, Inc. | 1 | Mar 15, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 19, 2024 | NXDTNEXPOINT DIVERSIFIED REAL ESTATE TRUST | Holdings only | — | — | — | |
| Mar 15, 2024 | NXRTNexPoint Residential Trust, Inc. | Holdings only | — | — | — | |
| Mar 15, 2024 | NREFNexPoint Real Estate Finance, Inc. | Holdings only | — | — | — | |
| Mar 4, 2024 | FFWMFirst Foundation Inc. | M | 11,462 | $7.93 | $90,894 | |
| Feb 26, 2024 | FFWMFirst Foundation Inc. | M | 5,501 | $7.88 | $43,348 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.