KOOP BRYAN J
CIK 0001217098Executive Vice President of GP
Filings
6
Latest Feb 14, 2024
Issuers covered
2
Showing
6 of 6
Page 1
Issuers
Companies where KOOP BRYAN J has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BXP | BOSTON PROPERTIES INC | 3 | Feb 14, 2024 |
| N/A | BOSTON PROPERTIES LTD PARTNERSHIP | 3 | Feb 14, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 14, 2024 | BXPBOSTON PROPERTIES INC | Holdings only | — | — | — | |
| Feb 14, 2024 | N/ABOSTON PROPERTIES LTD PARTNERSHIP | Holdings only | — | — | — | |
| Feb 8, 2024 | N/ABOSTON PROPERTIES LTD PARTNERSHIP | Holdings only | — | — | — | |
| Feb 8, 2024 | BXPBOSTON PROPERTIES INC | Holdings only | — | — | — | |
| Feb 6, 2024 | N/ABOSTON PROPERTIES LTD PARTNERSHIP | Holdings only | — | — | — | |
| Feb 6, 2024 | BXPBOSTON PROPERTIES INC | Holdings only | — | — | — |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.