CASPER MARC N
CIK 0001216055Chairman & CEODirector
Filings
9
Latest Mar 27, 2024
Issuers covered
2
Showing
9 of 9
Page 1
Issuers
Companies where CASPER MARC N has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TMO | THERMO FISHER SCIENTIFIC INC. | 8 | Mar 14, 2024 |
| SNPS | SYNOPSYS INC | 1 | Mar 27, 2024 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 27, 2024 | SNPSSYNOPSYS INC | P | 500 | $584.9716 | $292,486 | |
| Mar 14, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | S | 3,593 | $593.01 | $2,130,685 | |
| Mar 13, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | M | 10,000 | $190.59 | $1,905,900 | |
| Mar 4, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | S | 6,246 | $571.22 | $3,567,840 | |
| Feb 29, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | S | 3,600 | $571.40 | $2,057,040 | |
| Feb 26, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | F | 1,884.38 | $564.71 | $1,064,130 | |
| Feb 23, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | Holdings only | — | — | — | |
| Feb 20, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | S | 4,447 | $550.29 | $2,447,140 | |
| Feb 8, 2024 | TMOTHERMO FISHER SCIENTIFIC INC. | S | 3,231 | $555.87 | $1,796,016 |
Showing 1–9 of 9
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.