STEPHENS STEVEN DAN
CIK 0001213157Executive Vice President
Filings
6
Latest Mar 7, 2024
Issuers covered
1
Showing
6 of 6
Page 1
Issuers
Companies where STEPHENS STEVEN DAN has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | 6 | Mar 7, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 7, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | F | 57 | $41.30 | $2,354 | |
| Feb 28, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | A | 1,525 | $38.42 | $58,591 | |
| Feb 20, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/A | A | 8,860 | $41.24 | $365,386 | |
| Feb 20, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | S | 7,500 | $40.81 | $306,075 | |
| Feb 14, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | A | 8,860 | $41.24 | $365,386 | |
| Feb 12, 2024 | ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | F | 281 | $39.89 | $11,209 |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.