JORDAN JEFFREY D
CIK 0001209185Director
Filings
10
Latest Mar 5, 2024
Issuers covered
3
Showing
10 of 10
Page 1
Issuers
Companies where JORDAN JEFFREY D has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ABNB | Airbnb, Inc. | 6 | Mar 5, 2024 |
| PINS | PINTEREST, INC. | 3 | Mar 5, 2024 |
| CART | Maplebear Inc. | 1 | Feb 16, 2024 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 5, 2024 | ABNBAirbnb, Inc. | S | 16,000 | $157.23 | $2,515,680 | |
| Mar 5, 2024 | PINSPINTEREST, INC. | S | 20,000 | $36.65 | $733,000 | |
| Feb 16, 2024 | CARTMaplebear Inc. | S | 303,899 | $25.85 | $7,855,789 | |
| Feb 12, 2024 | ABNBAirbnb, Inc. | S | 2,000 | $150.00 | $300,000 | |
| Feb 5, 2024 | ABNBAirbnb, Inc. | S | 14,000 | $144.54 | $2,023,560 | |
| Feb 2, 2024 | PINSPINTEREST, INC. | S | 20,000 | $37.5921 | $751,842 | |
| Jan 30, 2024 | ABNBAirbnb, Inc. | S | 8,000 | $150.00 | $1,200,000 | |
| Jan 10, 2024 | ABNBAirbnb, Inc. | S | 2,000 | $140.00 | $280,000 | |
| Jan 4, 2024 | ABNBAirbnb, Inc. | S | 12,000 | $134.43 | $1,613,160 | |
| Jan 4, 2024 | PINSPINTEREST, INC. | S | 20,000 | $36.29 | $725,800 |
Showing 1–10 of 10
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.