FARRELL MATTHEW
CIK 0001196053President and CEODirector
Filings
7
Latest Mar 18, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where FARRELL MATTHEW has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CHD | CHURCH & DWIGHT CO INC /DE/ | 7 | Mar 18, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 18, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | Holdings only | — | — | — | |
| Mar 12, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | S | 275,000 | $103.8274 | $28,552,535 | |
| Mar 8, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | Holdings only | — | — | — | |
| Mar 8, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | A | 112.94 | $103.08 | $11,642 | |
| Mar 5, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | F | 1,259 | $100.12 | $126,051 | |
| Feb 7, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | S | 275,000 | $100.2843 | $27,578,183 | |
| Jan 2, 2024 | CHDCHURCH & DWIGHT CO INC /DE/ | Holdings only | — | — | — |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.