DOLAN TERRANCE R
CIK 0001185481Vice Chair
Filings
5
Latest Mar 6, 2024
Issuers covered
1
Showing
5 of 5
Page 1
Issuers
Companies where DOLAN TERRANCE R has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| USB | US BANCORP \DE\ | 5 | Mar 6, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 6, 2024 | USBUS BANCORP \DE\ | F | 31,203 | $42.70 | $1,332,368 | |
| Mar 5, 2024 | USBUS BANCORP \DE\ | F | 5,548 | $41.42 | $229,798 | |
| Mar 4, 2024 | USBUS BANCORP \DE\ | A | 47,664 | $0.00 | $0 | |
| Feb 23, 2024 | USBUS BANCORP \DE\ | A | 58,592 | $0.00 | $0 | |
| Feb 1, 2024 | USBUS BANCORP \DE\ | S | 26,583 | $43.374 | $1,153,011 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.